Description
Resolution: 1920 x 1080
Panel Size: 31.5″
Response Time: 4ms
Contrast Ratio: 3000 : 1
Viewing Angle (H/V): 178°(H) / 178°(V)
Model Name | AG322FCX |
Screen Size | 31.5″ |
Pixel Pitch (mm) | 0.3637 (H) x 0.36375 (V) |
Display Area (mm) | 698.4 (H) x 392.85 (V) |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 (Typical) |
Smart Response | 4ms (GtG) |
Viewing Angle | 178°(H)/178°(V) |
Scan Frequency | DP & HDMI 1.4: 30 ~ 160KHz (H) / 48 ~ 146Hz (V) DVI Dual-Link: 30 ~ 160KHz (H) / 50 ~ 146Hz (V) D-Sub: 30 ~ 83KHz (H) / 50 ~ 76Hz (V) |
Recommended Resolution | 1920 x 1080 @144Hz |
Display Colours | 16.7 M |
Input Signal | VGA x 1, DVI-Dual x 1, HDMI1.4 x 1, DP1.2 x 1 |
Power Supply | 20V dc,2.25A |
Power Consumption | 45W |
Speakers | N/A |
Safety & Regulations | CE, RCM, VCCI, KCC / KC, BSMI, E-standby, J-Moss, MEPS |
Wall-Mount | 100 x 100mm |
Cabinet Colour | Black & Red |
Mechanical Function | Tilt: -5.5°~23.5°, Pivot: N/A |
WxHxD (w/base) (mm) | 721 x 530 x 243 |
WxHxD (package) (mm) | 838 x 635 x 240 |
Weight (Net /Gross) kg | 9/11.7 |
Reviews
There are no reviews yet.