Description
| Panel Type & Backlight | VA / W-LED, edge array DisplayHDR 400 |
| Screen Size & Aspect Ratio | 32 inches / 16:9 Curve Radius: 1800mm |
| Max Resolution & Refresh | 2560×1440 @ 144Hz FreeSync 2: 48-144Hz |
| Native Color Depth & Gamut | 8-bit / DCI-P3 |
| Response Time (GTG) | 4ms |
| Brightness | 400 nits |
| Contrast | 2,000:1 |
| Speakers | 2x 5w |
| Video Inputs | 2x DisplayPort 1.2 2x HDMI 2.0 1x VGA |
| Audio | 2x 3.5mm in 2x 3.5mm out |
| USB | 3.0: 1x up, 2x down |
| Power Consumption | 31.6w, brightness @ 200 nits |
| Panel Dimensions (WxHxD with base) |
28.1 x 20.6-24.9 x 10.9 inches / 714 x 523-623 x 277mm |
| Panel Thickness | 3.8 inches / 97mm |
| Bezel Width | Top/sides: 0.4 inch / 9mm Bottom: 0.9 inch / 24mm |
| Weight | 14.6 pounds / 6.6kg |
| Warranty | Three years |





Reviews
There are no reviews yet.